Mach Wood Stoves - Comparision
All blowers are DC units and compatible with AC via adapters, DC power, batteries, power-banks and solar panels.
Home: 12VDC • 5W. Mid commercial (MW10–MW14): 12VDC • 12W. Heavy commercial (MW16–MW20): 12VDC • 60W.
Supported Fuel Types: Firewood, Biomass, Agri-Waste, Pellets, Briquettes, Charcoal, Coconut Shell.
Ceramic insulation is available as an add-on for most models. MW16 & MW20 include ceramic as standard. Prices listed in the table.
Model | Use | Capacity | Continuous Runing | For Ceramic (Extra) | Blower (DC) | Rice / Oil (kg / L) | Buy |
---|---|---|---|---|---|---|---|
MW4 | Home | 1–7 | 3 Hours | ₹1,300 | 12VDC • 5W | 1.5 / 1.5 | Buy |
MW5 | Home | 1–15 | 4 Hours | ₹1,300 | 12VDC • 5W | 3 / 3 | Buy |
MW5B | Home | 1–30 | 6 Hours | ₹1,300 | 12VDC • 5W | 5 / 5 | Buy |
MW10 | Commercial | 1–50 | 6 Hours | ₹1,500 | 12VDC • 12W | 12 / 10 | Buy |
MW14 | Commercial | 20–150 | 6 Hours | ₹2,500 | 12VDC • 12W | 25 / 20 | Buy |
MW16 | Commercial | 50–300 | 12 Hours | Included | 12VDC • 60W | 40 / 35 | Buy |
MW20 | Commercial | 50–500 | 12 Hours | Included | 12VDC • 60W | 80 / 60 | Buy |
Capacities are indicative and depend on cookware and menu. Fuel types supported are listed above. For live pricing check product links.